First | Middle | Last | Date | Page |
---|
Samuel (Sam) | D. (death notice at Find A Grave #25669434) | Carter | 10-11-1918 | Monroe Journal, p. 5 |
S. A. (Amon) | | Richardson | 10-08-1918 | Monroe Journal, pp 5 & 8 |
James | B. (death notice at Find A Grave #25297837) | Howard | 10-04-1918 | Monroe Journal, p. 5 |
James | | Howard | 10-04-1918 | Monroe Journal, p4 |
Sanford | Amon | Richardson | 10-04-1918 | Monroe Journal, p4 |
Dave | | Pierce | 10-04-1918 | Monroe Journal, p 1 |
Robert | | Nash | 10-01-1918 | Monroe Journal, p 1 |
James | Marshall (notice at Find A Grave, 61771207) | Nash | 10-01-1918 | Monroe Journal, p.1 |
Marshall | | Nash | 10-01-1918 | Monroe Journal, p.1 |
Melvin | | Deese | 08-27-1918 | Monroe Journal, page 1 |
Cora | | Crowell | 08-20-1918 | Monroe Journal, p2 |
Hallie (Mrs. Dr. John) | Little | Belk | 08-16-1918 | Monroe Journal, p1 |
Grady | | Love | 08-02-1918 | Monroe Journal, p.1 |
J. | Lee | Polk | 07-19-1918 | Monroe Journal, p 5 |
J. A. | | Laney | 07-19-1918 | Monroe Journal, p 5 |
Asa | | Collins | 07-16-1918 | Monroe Journal, p1 |
J. (Colonel) | L. | Rodman | 07-02-1918 | Monroe Journal, p 1 |
J. | Labe | Little | 06-28-1918 | Monroe Journal, p 1 |
Hattie (Mrs.) | D. | Black | 06-25-1918 | Monroe Journal, Page 5 |
George (Lt.) | A. | Ball | 06-25-1918 | Monroe Journal, p 1 |
Henry | A. | Hill | 06-18-1918 | Monroe Journal, p5 |
Ruby (child) | (d/o James) | Parker | 06-11-1918 | Monroe Journal, p5 |
E. | C. | Secrest | 06-11-1918 | Monroe Journal, p5 |
Isham | | Davis | 05-24-1918 | Monroe Journal, p. 1 |
Lizzie | | Wall | 04-16-1918 | Monroe Journal, p5 |
Clemmie | | Hartsell | 04-16-1918 | Monroe Journal, p.5 |
John | Wesley | Deese | 03-19-1918 | Monroe Journal, p.8 |
Clark (A. C.) | | Helms | 03-12-1918 | Monroe Journal, p. 1 |
James (Dr.) | Beauregard (see FAG# 41014261) | Eubanks | 03-12-1918 | Monroe Journal, p8 |
Mary Magdalene | Tartt (Mrs. C. L.) | Yandle | 02-26-1918 | Monroe Journal, p5 |
Hariett | (widow of Thomas Rorie) | Rorie | 01-25-1918 | Monroe Journal, p.5 |
Walter | J. | Boylin | 12-21-1917 | Monroe Journal, p 1 |
Charlie | | McGuirt | 12-21-1917 | Monroe Journal, p 1 |
Ella (Mrs.) | C. | Doster | 12-14-1917 | Monroe Journal, page 5 |
Charles | N. | Toney | 12-07-1917 | Monroe Journal, p5 |
Ruth (see F.A.G. 47288399) | 3 yr. old d/o C. M. Boyte | Boyte | 11-20-1917 | Monroe Journal, p5 |
Antionette (Mrs. J. J.) | | Beasley | 11-20-1917 | Monroe Journal, p. 5 |
Lucia (Mrs. Tony) | Vallevona (obit at Find A Grave #31665810) | Rossi | 11-09-1917 | Monroe Journal, p. 5 |
J. (Elder) | E. | Williams | 11-09-1917 | Monroe Journal, p.5 |
Alex | (brief notice - one of the oldest citizens) | Blount | 11-06-1917 | Monroe Journal, p. 5 |
J. T. (James) | | Williford | 08-07-1917 | Monroe Journal, p 4 |
W. | C. | McGinnis | 06-19-1917 | Monroe Journal |
W. | C. | McGinnis | 06-19-1917 | Monroe Journal, p1 |
Jane | | Stewart | 06-01-1917 | Monroe Journal, p 1 |
Albert | Myers | Newsome | 05-29-1917 | Monroe Journal, p.1 |
Frank | | Sadler | 05-29-1917 | Monroe Journal, p.1 |
Samuel | B. | Crowder | 03-27-1917 | 5 |
R. | Edgar | Williams | 03-23-1917 | Monroe Journal, p1 |
Williams | D. | Morgan | 02-23-1917 | Monroe Journal, p.7 |
Gus | | Horton | 02-09-1917 | Monroe Journal, p. 2 |
--Page 1308 of 1317--