First | Middle | Last | Date | Page |
---|
John Wesley | (Obituary cannot be found) | Presley | 12-01-1923 | None |
W. P. (Wesley) | | Plyler | 11-23-1923 | Monroe Journal, p 6 |
W. | Johnson | Tomberlin | 11-16-1923 | Monroe Journal, p 7 |
Charles | Vernon | McGuirt | 09-07-1923 | Monroe Journal, p 1 |
John | A. | Clontz | 06-15-1923 | Monroe Journal, p5 |
Elizabeth (Mrs. Albert) | | Howie | 04-24-1923 | Monroe Journal, p5 |
Cantie | | Crowell | 04-24-1923 | Monroe Journal, p5 |
Leonard | s/o M/M J. B. Miller | Miller | 04-03-1923 | Monroe Journal, p5 |
W.H. | | Phifer | 03-29-1923 | 4 |
Ervin | | Deese | 03-23-1923 | Monroe Journal, p 5 |
Eleanor | (toddler of James & Lula) | Forte | 02-16-1923 | Monroe Journal, p. 1 |
F. (Prof.) | W. | Mitchell | 02-09-1923 | Monroe Journal, p. 1 |
Eula (Miss) | Miller (d/o Dr. B. C. Redfearn) | Redfearn | 01-16-1923 | Monroe Journal, p. 1 |
George | (age 74) | McWhorter | 01-16-1923 | Monroe Journal, p. 1 |
Reece (Mrs.) | (d/o J. E. Rowell) | Simpson | 12-05-1922 | Monroe Journal, p. 5 |
Theron | B. see FAG# 23146755 | McGuirt | 06-30-1922 | Monroe Journal, p 1 |
Rachel | Mattox | Simpson | 06-27-1922 | Monroe Journal, p 5 |
Walter | | Harris | 06-20-1922 | Monroe Journal, p1 |
A. | A. (of Texas) | Secrest | 06-20-1922 | Monroe Journal, p5 |
Emma (Mrs. Sam) | Newell (not a true obit) | Crump | 04-14-1922 | Monroe Journal, p. 1 |
Dock | | Walkup | 04-04-1922 | Monroe Journal, p2 |
Minor | E. | Plyler | 02-20-1922 | Monroe Enquirer, p 1 |
Aaron | | Little | 02-07-1922 | Monroe Journal |
J. | D. | Brooks | 02-07-1922 | Monroe Journal |
Berry (Deberry) | | Medlin | 02-03-1922 | Monroe Journal, p 5 |
Frank | | Pressley | 02-03-1922 | Monroe Journal, p 5 |
John | | Robinson | 02-03-1922 | Monroe Journal, p 5 |
Fred (Mrs.) | (Williams) | Simpson | 01-31-1922 | Monroe Journal, p 5 |
Eliza | | Robertson | 01-27-1922 | Monroe Journal, p 8 |
Thomas | Walter | Bickett | 12-30-1921 | Monroe Journal, p. 1 |
James | "Uncle Jimmie" | Clontz | 11-21-1921 | Monroe Journal |
Helen | (see FAG #136340507) | Flake | 09-20-1921 | Monroe Journal, p1 |
Sylvester | (born in 1837) | Aycoth | 09-13-1921 | Monroe Journal, p1 |
Nancy (Arant) | (w/o T. C. Eubanks) | Eubanks | 09-03-1921 | Monroe Journal |
Alexander | | Moser | 08-23-1921 | Monroe Journal, Page 5 |
Eliza Jane | Terrell | Horton | 08-16-1921 | Monroe Journal, p5 |
James (Rev. J. W.) | "Jimmie" | Little | 08-16-1921 | Monroe Journal, p.1 |
Thomas | D. | Lee | 08-12-1921 | Monroe Journal, p5 |
Zimmer (Mrs.) | (Love) | Biggers | 08-09-1921 | Monroe Journal |
L. A. | | Osborne | 07-05-1921 | Monroe Journal, p 5 |
G. W. (Mrs.) | | Deese, Jr. | 06-28-1921 | Monroe Journal, p. 1 |
Solomon | | Nash | 06-21-1921 | Monroe Journal, p 5 |
Cull | | Nash | 06-21-1921 | Monroe Journal, p 5 |
George | W. (of Marshville, NC) | Bailey | 06-07-1921 | Monroe Journal, p.1 |
Easter (Mrs.) | | Pigg | 05-31-1921 | Monroe Journal, p. 5 |
Francis (Capt.) | Marion | Welsh | 04-08-1921 | Monroe Journal |
William | (possibly Pink Little) | Little | 04-05-1921 | Monroe Journal, p. 7 |
Joseph | A. | Williams | 03-29-1921 | Monroe Journal, p 1 |
E. J. (Esq.) | | Griffin | 03-15-1921 | Monroe Journal, p 5 |
Horace (Dr.) | | Smith | 01-25-1921 | Monroe Journal p 5 |
--Page 1307 of 1319--