First | Middle | Last | Date | Page |
---|
Willie | | Helms | 05-05-1903 | Monroe Journal, p.3 |
Henry | | Covington | 04-14-1903 | Monroe Journal, p 3 |
Leslie (Capt.) | (L. A. W.) | Turner | 04-14-1903 | Monroe Journal, p. 3 |
Mary | Morrow | Heath | 02-28-1903 | Charlotte News, p5 |
John | Benjamin (Dr. J. B.) | Ashcraft | 02-09-1901 | Charlotte News, p2 |
Thomas | Didymus | Winchester | 08-02-1895 | Charlotte Democrat, p. 2 |
Infant Twins | | Love | 02-28-1895 | Monroe Journal |
B. | F. | Niven | 02-28-1895 | Monroe Journal |
Jackson | | Ramsey | 02-28-1895 | Monroe Journal |
Eliza (Mrs.) | | Curlee | 02-28-1895 | 1 (Monroe Journal) |
Monroe | | Ferguson | 02-28-1895 | 1 (Monroe Journal) |
Jesse | John "J. J." | Vann | 03-23-1894 | Charlotte Democrat, p 3 |
Thomas | E. | Pemberton | 03-13-1891 | Charlotte Democrat, p 2 |
Dixon | Barnes (D. B.) | Plyler | 02-20-1891 | 2 |
Lessie (Celeste) | (Covington) | Houston | 06-08-1889 | Charlotte Chronicle |
Atlas (Mrs.) | | Baucom | 05-17-1889 | Charlotte Democrat |
Francis | ("Blind Trull") | Trull | 03-08-1889 | Charlotte Democrat |
Infant | | Secrest | 01-02-1880 | Monroe Enquirer, p 3 |
Durant | | Secrest | 01-02-1880 | Monroe Enquirer, p 3 |
Seaborn | | Secrest | 01-02-1880 | Monroe Enquirer, p 3 |
James (Dr.) | W. | Doster | 08-09-1879 | Monroe Enquirer, p. 3 |
B. S. (Dr.) | | Traywick | 05-05-1879 | Monroe Express, p.4 |
Wm. | | Thornburg | 05-04-1879 | Monroe Express, p. 4 |
B. S. (Dr.) | | Traywick | 05-03-1879 | Monroe Enquirer, p 3 |
Jane | | McCorkle | 04-01-1878 | Monroe Enquirer, p 3 |
Martha | Doster | Crowder | 06-04-1877 | Monroe Enquirer, Page 3 |
Riley | | Griffin | 03-28-1877 | Ansonian, p3 |
Griffin | | Curlee | 03-21-1877 | Ansonian, p3 |
S. H. (Col.) | | Walkup | 10-30-1876 | Charlotte Democrat, p. 3 |
Samuel (Col.) | Hoey | Walkup | 10-30-1876 | Monroe Enquirer p 3 |
Sophronia | (Mrs. Uriah) | Staton | 09-13-1876 | Ansonian (Polkton) p. 3 |
James | | Belk | 05-23-1876 | Monroe Enquirer, p.3 |
Jane (Mrs.) | | Gathings | 03-29-1876 | Monroe Enquirer, p 3 |
Thomas | W. | Marsh | 01-03-1876 | Monroe Enquirer, p 3 |
Volentine | (Valentine?) | Starnes | 06-08-1875 | Monroe Enquirer, p 3 |
Milly (Mrs. "Berry") | (Haigler?) | Austin | 04-16-1874 | Ansonian (Polkton) p. 4 |
Daniel (Mrs.) | (Mary?) | Wentz | 05-24-1870 | Western Democrat, p 3 |
H. | | Downing | 05-17-1870 | Western Democrat, p. 3 |
D. F. (Doctor) | (Franklin) | Hayden | 12-11-1866 | Western Democrat (Charlotte) p.3 |
Aaron | | Stegall | 12-04-1866 | Western Democrat (Charlotte) p.3 |
Thomas | | Griffin | 10-24-1865 | Western Democrat, p. 3 |
Moses | W. | Cuthbertson | 03-14-1865 | Western Democrat (Charlotte) p3 |
William | J. | Carelock | 08-30-1864 | Western Democrat, p. 3 |
Benjamin | C. | Ashcraft | 04-14-1863 | Western Democrat |
Laura | F. Henry | Rushing | 08-27-1860 | Western Democrat, p 3 |
Robert | | Walkup | 10-02-1846 | Charlotte Journal, p. 3 |
Samuel | | Givens | 05-01-1846 | Charlotte Journal, p. 3 |
Jane | H. | Stewart | 04-10-1846 | Charlotte Journal, p. 3 |
John | | Craig | 02-06-1846 | Charlotte Journal, p. 3 |
Elizabeth | | Owen | 02-06-1846 | Charlotte Journal, p. 3 |
--Page 1344 of 1345--