First | Middle | Last | Date | Page |
---|
Lester | | Stinson | 02-18-1908 | Monroe Journal |
Eliza | | Stinson | 02-18-1908 | Monroe Journal |
James | M. | Stitt | 02-11-1908 | Monroe Journal, p 3 |
Marshall | | Griffin | 02-11-1908 | Monroe Journal |
Hannah | | Adams | 01-14-1908 | Monroe Journal, pg 3 |
William | | Bivens | 01-07-1908 | Monroe Journal, pg 3 |
Oscar | | Broom | 01-07-1908 | Monroe Journal, pg 3 |
Mattie | Traywick | McCorkle | 01-07-1908 | Monroe Journal, pg 3 |
J. R. | | Russell | 01-07-1908 | Monroe Journal, pg 3 |
Mary | J. | Massey | 12-03-1907 | Monroe Journal, Sec 2 p 5 |
W. R. (Rev.) | (notice at FaG#135236466) | Hunter | 11-26-1907 | Monroe Journal, pg 3 |
Ollie | | Helms | 11-26-1907 | 4 |
G. W. (George Washington) | Alexander "Xander" | Medlin | 11-26-1907 | Monroe Journal |
Jas. (James?) | W. | Fowler | 11-19-1907 | Monroe Journal, pg 2 |
Eliza | | Pierce | 11-05-1907 | Monroe Journal, pg 2 |
Jake | | Winfield | 11-05-1907 | Monroe Journal, pg 2 |
Martha | Trull | Benton | 10-01-1907 | Monroe Journal (Tuesday) |
Lindsay | F. | Austin | 10-01-1907 | Monroe Journal |
George | | Hinson | 09-24-1907 | Monroe Journal, pg 3 |
Melinda | Helms | Morrison | 09-24-1907 | Monroe Journal, pg 3 |
Abraham | | Helms | 09-10-1907 | Monroe Journal, p3 |
Rosanna | | Hagler | 07-16-1907 | 2 |
Brown | | McLain | 06-25-1907 | Monroe Journal, p 3 |
Bob | | Starnes | 06-25-1907 | Monroe Journal, p 3 |
Graham | | Howie | 06-25-1907 | Monroe Journal, p 3 |
Alfred | J. | Austin | 06-11-1907 | Monroe Journal, p. 3 |
Charles | B. | King | 06-11-1907 | Monroe Journal, p. 3 |
Huey | W. | Outen | 06-11-1907 | Monroe Journal, p. 3 |
John | | Hare | 05-28-1907 | Monroe Journal, p 2 |
V. | Braxton | Howie | 05-14-1907 | Monroe Journal, p. 3 |
Frances (Mrs. J. E. W.) | E. (Houston) | Austin | 05-06-1907 | Monroe Journal, p 3 |
James | | Rorie | 04-30-1907 | Monroe Journal, p 3 |
W. S. P. (Mrs.) | (Matthews) | Hunter | 04-23-1907 | Monroe Journal |
Elizabeth "Lizzie" | Stewart (d. Feb. 27) | Wentz | 03-05-1907 | Monroe Journal, p3 |
Marley | (d. Feb. 26) | Treadaway | 03-05-1907 | Monroe Journal, p3 |
Rachael | | Chaney | 01-15-1907 | 3 |
Benjamin | (see FAG# 12258042) | Helms | 12-25-1906 | Monroe Journal, p3 |
Cyrus | Query | Lemmond | 12-25-1906 | Monroe Journal, p. 3 |
Margaret (Mrs. W. J.) | Jemima | McGuirt | 11-27-1906 | Monroe Journal |
Allen | W. | Heath | 09-04-1906 | Monroe Journal, p3 |
H. | M. | Mullis | 06-19-1906 | Monroe Journal, p3 |
H. (Rev.) | D. | King | 05-22-1906 | Monroe Journal |
Sis | (d/o Reddick) | Lowery | 03-27-1906 | Monroe Journal, p3 |
Frank | | Smith | 03-27-1906 | Monroe Journal, p3 |
John Frank | (see FAG #57402297) | Smith | 03-27-1906 | Monroe Journal, p3 |
Mary (Mrs. J. W.) | E. | Medlin | 03-13-1906 | Monroe Journal, p3 |
C. (Crawford) | T. (Thomas) | Yandle | 02-27-1906 | Monroe Journal, pg 3 |
Brem | | Medlin | 12-19-1905 | Monroe Journal, p 3 |
Samuel | Wilburn | Hunnycutt | 12-19-1905 | Monroe Journal, p2 |
Martha | | Ashcraft | 11-14-1905 | Monroe Journal, p 3 |
--Page 1342 of 1345--