First | Middle | Last | Date | Page |
---|
Andrew | Joseph (A. J.) | Price | 07-04-1911 | Monroe Journal, p 1 |
Ida (Mrs. Thomas) | Osborne | Curlee | 07-04-1911 | Monroe Journal, p4 |
J. (Rev.) | R. (no parents given) | Robinson | 06-20-1911 | Monroe Journal, p1 |
Walter | | Byrum | 03-28-1911 | 4 |
Corrinna | | Crouch | 03-14-1911 | Monroe Journal, p3 |
Luke | | Redwine | 03-14-1911 | Monroe Journal, p 1 |
John | Q. A. | Little | 02-07-1911 | Monroe Journal, pg 1 |
Nancy | E. (McAteer) | Barton | 01-24-1911 | Monroe Journal, p1 |
Martha (Mrs. R. N.) | M. | Payne | 01-24-1911 | Monroe Journal, p1 |
Sallie | | Tomberlin | 01-17-1911 | Monroe Journal, p 1 |
S. | C. | Boyce | 12-06-1910 | Monroe Journal, p1 |
J. C. W. | | Hargett | 11-29-1910 | Monroe Journal, p1 |
Elizabeth | | Pope | 11-15-1910 | Monroe Journal, p8 |
Addie | A. | Blair | 11-01-1910 | Monroe Journal |
J. R. (Mrs.) | | Winchester | 11-01-1910 | Monroe Journal |
C. | J. (s/o William) | Gordon | 10-11-1910 | Monroe Journal |
Jane (Mrs. John W.) | | Crowell | 08-30-1910 | Monroe Journal, p1 |
Sallie (Mrs. A.M.) | Lampley | Newsom | 08-30-1910 | Monroe Journal, p1 |
Paul | Grady | Long | 08-30-1910 | 4 (notice of accidental death) |
Elizabeth | | Griffin | 08-30-1910 | 5 |
Sallie | Lampley | Newsome | 08-30-1910 | Monroe Journal, p. 1 |
Johnnie | Irene (7 month old infant) | Polk | 08-23-1910 | Monroe Journal, p5 |
Alex | (brief death notice) | Cook | 08-23-1910 | Monroe Journal, p5 |
Jane (Mrs. David) | B. | Liles | 08-23-1910 | Monroe Journal, p2 |
W. A. (Dr.) | (filed with Deese) | Dees | 08-23-1910 | Monroe Journal, p2 |
Dunham | | McManus | 08-23-1910 | Monroe Journal, p1 |
Hosea | T. | Ross | 08-16-1910 | Monroe Journal pg 1 |
Addie | | Griffith | 08-16-1910 | Monroe Journal pg 1 |
Elizabeth | | Yandle | 08-02-1910 | Monroe Journal, p1 |
Lizzie (Miss) | H. | Whitfield | 08-02-1910 | Monroe Journal, p1 |
Daniel (Rev.) | | Haigler | 07-26-1910 | Monroe Journal, p5 |
Margaret | (Stevens) | Helms | 06-14-1910 | Monroe Journal, p 5 |
Tom | | Kizer | 06-14-1910 | Monroe Journal, p 5 |
Howard | (infant) | Broom | 06-14-1910 | Monroe Journal, p 5 |
Virginia | | Austin | 06-07-1910 | Monroe Journal, p 5 |
Melisa | Laney | Gribble | 06-07-1910 | Monroe Journal, pg 1 |
S. F. (Mrs.) | (Richardson) | Crane | 05-31-1910 | Monroe Journal, p.8 |
Adeline (Mrs. H. B.) | Massey | Shute | 03-15-1910 | Monroe Journal, p. 1 |
Adeline (Mrs. H. B.) | Massey | Shute | 03-08-1910 | Monroe Journal, p. 5 |
Infant | (of Henry Mullis) | Mullis | 03-08-1910 | Monroe Journal, p 5 |
Edmund (Mrs.) | (Hemby) | Biggers | 03-08-1910 | Monroe Journal, p 5 |
Ila | (daughter of James Jones) | Jones | 03-08-1910 | Monroe Journal, p 5 |
Margaret (Mrs. J. R.) | A. Stevens | English | 01-11-1910 | Monroe Journal, p1 |
Jane | | Harris | 01-11-1910 | Monroe Journal, p. 5 |
Edward | | Broom | 01-11-1910 | Monroe Journal, p. 8 |
Annie | Griffin | Trull | 01-11-1910 | Monroe Journal, p. 5 |
Frank | | Heath | 12-21-1909 | Monroe Journal, p 1 |
Jas. E. (Mrs.) | (Crowell) | Doster | 12-21-1909 | Monroe Journal, p. 1 |
Nancy | | Long | 12-21-1909 | Monroe Journal |
J. | Ruffin | Griffin | 11-23-1909 | Monroe Journal |
--Page 1322 of 1327--