First | Middle | Last | Date | Page |
---|
Margaret (Mrs. J. R.) | A. Stevens | English | 01-11-1910 | Monroe Journal, p1 |
Jane | | Harris | 01-11-1910 | Monroe Journal, p. 5 |
Edward | | Broom | 01-11-1910 | Monroe Journal, p. 8 |
Annie | Griffin | Trull | 01-11-1910 | Monroe Journal, p. 5 |
Frank | | Heath | 12-21-1909 | Monroe Journal, p 1 |
Jas. E. (Mrs.) | (Crowell) | Doster | 12-21-1909 | Monroe Journal, p. 1 |
Nancy | | Long | 12-21-1909 | Monroe Journal |
J. | Ruffin | Griffin | 11-23-1909 | Monroe Journal |
Sarah Ann | Mullis | Griffin | 11-23-1909 | Monroe Journal |
G. W. (George W.) | (brief/no gen. info) | Strawn | 11-23-1909 | Monroe Journal, p. 5 |
Edwin (Major) | B. | Anderson | 11-23-1909 | Monroe Journal, p. 5 |
J. (Jack) | S. | Hasty | 11-23-1909 | Monroe Journal, p. 5 |
Stephen (Dr.) | Jackson | Welsh | 11-23-1909 | Monroe Journal, p. 5 |
Lillie (Mrs. W. O.) | Morgan | Harrell | 11-23-1909 | Monroe Journal, p. 5 |
Lee | | Aycock | 11-23-1909 | Monroe Journal, p. 5 |
Mariah | Knight | King | 11-16-1909 | Monroe Journal, p 5 |
Sarah | A. | Kizer | 11-16-1909 | Monroe Journal, p 5 |
W. O. (Capt.) | | Starnes | 11-16-1909 | Monroe Journal, p 5 |
Jane | | Laney | 11-16-1909 | Monroe Journal, p 5 |
Columbus | | Price | 11-16-1909 | Monroe Journal, p5 |
J. L. (Dr.) | | Bost | 11-02-1909 | Monroe Journal, p. 5 |
Henry | | Starnes | 11-02-1909 | Monroe Journal, p 5 |
Thos | | Gay | 11-02-1909 | 5 |
E. G. | | Trull | 10-05-1909 | Monroe Journal |
Harriet | Belk | Davis | 10-05-1909 | Monroe Journal |
John | G. | Barton | 09-21-1909 | Monroe Journal |
John (J. E.) | Earl | Heath | 09-07-1909 | Monroe Journal, p. 3 |
Sanford (Capt.) | G. | Howie | 09-07-1909 | Monroe Journal, p. 3 |
Mollie | | Aycock | 08-31-1909 | Monroe Journal, p. 3 |
Margaret (Miss) | | Houston | 08-31-1909 | Monroe Journal, p3 |
Dolores | (infant d/o M/M J. E. Austin) | Austin | 08-24-1909 | Monroe Journal, p3 |
William | (see FaG# 12258207) | Helms | 08-03-1909 | Monroe Journal, p3 |
Andrew | | Mullis | 07-20-1909 | Monroe Journal, p 4 |
Simon (Dr.) | (article mentions his death) | Vertrees | 07-06-1909 | Monroe Journal |
James "J. T." | Thurlow | Holden | 06-29-1909 | Monroe Journal, p5 |
Marmaduke (M.D.) | Duke | Myers | 06-29-1909 | Monroe Journal, p5 |
Luvica | | Hennegan | 06-22-1909 | Monroe Journal, p 5 |
Frank | | Helms | 06-22-1909 | Monroe Journal, p 5 |
Lexie | | Helms | 06-22-1909 | Monroe Journal, p5 |
A. | S. | Gaddy | 06-22-1909 | Monroe Journal, p5 |
Emerline | (widow of Jack) | Hasty | 06-22-1909 | Monroe Journal, p5 |
Mary | Pistole (See FAG#137885573) | Laney | 06-15-1909 | Monroe Journal, p3 |
James | M. | McLarty | 06-08-1909 | Monroe Journal, p 3 |
John | | McCarten | 04-20-1909 | Monroe Journal, p3 |
Ellen | Elizabeth | Williams | 04-13-1909 | Monroe Journal |
Martha | M. (Mrs. D. C.?) | Montgomery | 04-06-1909 | Monroe Journal, p3 |
Elizabeth | Hayes (wife of Mr. S. R.) | Rape | 04-06-1909 | Monroe Journal, p3 |
Alex | | Trull | 03-30-1909 | Monroe Journal, p 3 |
Ellen | Teal (Rushing) | Starnes | 03-16-1909 | Monroe Journal, p 3 |
(Child of Walter Robinson) | | Robinson | 03-16-1909 | Monroe Journal, p3 |
--Page 1313 of 1317--