Monroe Enquirer Journal (1967-current) Search
First | Middle | Last | Date | Page |
---|
Thomas | Walter | Bickett | 12-30-1921 | Monroe Journal, p. 1 |
James | "Uncle Jimmie" | Clontz | 11-21-1921 | Monroe Journal |
Helen | (see FAG #136340507) | Flake | 09-20-1921 | Monroe Journal, p1 |
Sylvester | (born in 1837) | Aycoth | 09-13-1921 | Monroe Journal, p1 |
Nancy (Arant) | (w/o T. C. Eubanks) | Eubanks | 09-03-1921 | Monroe Journal |
Alexander | | Moser | 08-23-1921 | Monroe Journal, Page 5 |
James (Rev. J. W.) | "Jimmie" | Little | 08-16-1921 | Monroe Journal, p.1 |
Eliza Jane | Terrell | Horton | 08-16-1921 | Monroe Journal, p5 |
Thomas | D. | Lee | 08-12-1921 | Monroe Journal, p5 |
Zimmer (Mrs.) | (Love) | Biggers | 08-09-1921 | Monroe Journal |
L. A. | | Osborne | 07-05-1921 | Monroe Journal, p 5 |
G. W. (Mrs.) | | Deese, Jr. | 06-28-1921 | Monroe Journal, p. 1 |
Solomon | | Nash | 06-21-1921 | Monroe Journal, p 5 |
Cull | | Nash | 06-21-1921 | Monroe Journal, p 5 |
George | W. (of Marshville, NC) | Bailey | 06-07-1921 | Monroe Journal, p.1 |
Easter (Mrs.) | | Pigg | 05-31-1921 | Monroe Journal, p. 5 |
Francis (Capt.) | Marion | Welsh | 04-08-1921 | Monroe Journal |
William | (possibly Pink Little) | Little | 04-05-1921 | Monroe Journal, p. 7 |
Joseph | A. | Williams | 03-29-1921 | Monroe Journal, p 1 |
E. J. (Esq.) | | Griffin | 03-15-1921 | Monroe Journal, p 5 |
Horace (Dr.) | | Smith | 01-25-1921 | Monroe Journal p 5 |
(William) | Daniel | Helms | 11-09-1920 | Monroe Journal, p8 |
Margarette (Mrs. J. T.) | Emaline (no parent info) | Williford | 09-28-1920 | Monroe Journal, p1 |
O. | B. | Doster | 09-21-1920 | Monroe Journal, p5 |
Johnie | | Jordan | 09-21-1920 | Monroe Journal, p5 |
Mary | Elizabeth | Jordan | 09-21-1920 | Monroe Journal, p5 |
Frances C. (Mrs. W. E.) | Williams | Hamilton | 09-17-1920 | Monroe Journal, p5 |
Bettie (Miss) | | Pate | 07-09-1920 | Monroe Journal, p1 |
Elizabeth | | Price | 06-11-1920 | 1 |
Archibald | | McLendon | 05-28-1920 | 1 |
Maggie | | Ross | 05-25-1920 | Monroe Journal |
J. | B. | Coble | 04-20-1920 | Monroe Journal, pg 1 |
Ina | Russell | Williams | 04-20-1920 | Monroe Journal, p 1 |
R. (Robert) | | Polk | 04-16-1920 | Monroe Journal, pg 1 |
Charley | L. | Houston | 04-13-1920 | Monroe Journal, pg 2 |
Mary | "Aunt Polly" | Helms | 03-16-1920 | Monroe Journal, p1 |
R. E. (Mr.) | | Deese | 02-17-1920 | Monroe Journal |
Gladys | | Edwards | 02-17-1920 | Monroe Journal |
Mary (Mrs.) | | Yandle | 02-13-1920 | 1 |
Glennie May | Newsome | Moore | 02-13-1920 | Monroe Journal |
George | | Helms | 02-10-1920 | Monroe Journal, p.1 |
Ruth | Marsh | Bowman | 02-10-1920 | Monroe Journal, p. 1 |
J. Bascom | | Bailey | 02-10-1920 | Monroe Journal, p.1 |
Calvin | W. | Helms | 02-10-1920 | Monroe Journal, p.1 |
W. M. (Mrs.) | | Thomas | 02-10-1920 | Monroe Journal, p1 |
James (Mrs.) | | Mills | 02-10-1920 | Monroe Journal, p.1 |
Laura | Griffin | Thomas (Mrs. W.M.) | 02-10-1920 | Monroe Journal, p.1 |
Jesse | D | Helms | 02-10-1920 | Monroe Journal p 1 |
Joel | Y. | Doster | 02-06-1920 | Monroe Journal, p1 |
Mary (Mrs.) | J. | Byrum | 01-20-1920 | Monroe Journal, Page 1 |
--Page 1306 of 1317--
◂◂First ◂Previous Next▸ Last▸▸